Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
4 Beds 2 Baths 1,434 SqFt$165,000Pending - 1/35 35
5 Beds 2 Baths 1,727 SqFt$259,900Open 7/18 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,463 SqFt$385,000Open 7/18 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,856 SqFt$219,900Open 7/18 11AM-1PM - 1/34 34
4 Beds 3 Baths 2,683 SqFt$392,500New270 N County Road 1044, Kingsville, TX 78363
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,736 SqFt$1,900New - 1/30 30
3 Beds 2 Baths 1,216 SqFt$175,000New - 1/32 32
3 Beds 2 Baths 1,658 SqFt$319,900New - 1/17 17
3 Beds 2 Baths 1,348 SqFt$148,500New - 1/18 18
3 Beds 2 Baths 1,032 SqFt$110,000New - 1/24 24
3 Beds 1 Bath 1,303 SqFt$155,000New - 1/14 14
2 Beds 2 Baths 992 SqFt$142,000New - 1/10 10
16 Baths 6,040 SqFt$400,000New - 1/25 25
3 Beds 1 Bath 1,026 SqFt$154,000New1316 E Johnston AVE, Kingsville, TX 78363
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,197 SqFt$119,000Active - 1/14 14
3 Beds 2 Baths 1,284 SqFt$99,000Active519 W Mesquite AVE, Kingsville, TX 78363
Listed by Coldwell Banker Pacesetter Steel
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,262 SqFt$93,000Active - 1/8 8
1 Bed 1 Bath 800 SqFt$650Active - 1/21 21
5 Beds 4 Baths 1,904 SqFt$130,000Active - 1/40 40
3 Beds 2 Baths 1,336 SqFt$199,900Active - 1/15 15
3 Beds 2 Baths 1,317 SqFt$79,000Active - 1/20 20
2 Beds 1 Bath 1,116 SqFt$98,600Pending - 1/13 13
3 Beds 2 Baths 1,183 SqFt$210,000Active Under Contract - 1/7 7
3 Beds 1 Bath 1,141 SqFt$165,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
